Providing you the best range of copper (ii) bromide and copper(i) bromide (cubr) with effective & timely delivery.
Get Latest Price
| Purity | >99% |
| Grade | Industrial |
| Usage | Laboratory, Industrial |
| Physical State | Crystals |
| Packaging Type | Bag, Drum |
| Color | Black |
| Mol. Formula | CuBr2 |
| CAS-No | 7789-45-9 |
Get Latest Price
| Purity | >99% |
| Grade | Industrial |
| Form | Powder |
| Molecular formula | CuBr |
| Cas Number | 7787-70-4 |
| Melting Point | 492 Deg. C |
| Formula | CuBr |
| Molecular Weight | 143.45 g/mol |
| Density | 4.71 g/cm3 |
| Appearance | Powder |
| Deals | PAN India |
| Brand | Axiom Chemicals |
Amit Parikh (CEO)
Axiom Chemicals Private Limited
A-111, Pramukh Hraday, Atladara
Vadodara - 390012, Gujarat, India