Our product range includes a wide range of lithium iodide anhydrous, lithium iodide 55% solution and lithium iodide trihydrate.
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Mol. Formula | Li- I |
| EINECS-No | 233-822-5 |
| CAS-No | 10377-51-2 |
| Lithium Iodide Min | 98% |
Get Latest Price
| Packaging Type | Bag, Drum |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Usage | Industrial |
| Mol. Formula | LiI |
| CAS No | 10377-51-2 |
Axiom Chemicals Pvt. Ltd. is leading manufacturer, exporter, importer, supplier and wholesaler of inorganic and organic chemicals. We specialize in custom made and specialty application products. We have developed many organic compounds to meet various needs of our customers from a variety of industries.
Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | Bag, Drum |
| Color | White |
| Physical State | Powder |
| Mol. Formula | LiI |
| CAS-No | 10377-51-2 |
Axiom Chemicals Pvt. Ltd. is leading manufacturer, exporter, importer, supplier and wholesaler of inorganic and organic chemicals. We specialize in custom made and specialty application products. We have developed many organic compounds to meet various needs of our customers from the variety of industries.
Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Mol. Formula | LiI |
| EINECS-No | 233-822-5 |
| CAS-No | 10377-51-2 |
| Lithium Iodide min | 98% |
Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| CAS Number | 7790-22-9 |
| Molecular Weight | 187.89 |
| Chemical formula | ILi.3H2O |
Get Latest Price
| CAS No | 10377-51-2 |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Molecular Formula | LiI |
| Usage/Application | Industrial |
| Molecular Weight | 133.9 |
Amit Parikh (CEO)
Axiom Chemicals Private Limited
A-111, Pramukh Hraday, Atladara
Vadodara - 390012, Gujarat, India