Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Bio-Tech Grade |
Mol. Formula | ZnBr2 |
CAS-No | 7699-45-8 |
Color | White |
Product Details:
Form | Crystal |
Usage | Dietary and medicinal applications |
Pack Type | Sac |
Color | White |
Mol. Formula | Zn(CH3COO)2.2H2O |
CAS-No | 5970-45-6 |
Product Details:
Physical State | Powder |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade |
Packaging Type | Bag, Drum |
Cas Number | 7699-45-8 |
Mol Formula | ZnBr2 |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade |
Packaging Type | Packet |
Cas Number | 7699-45-8 |
Mol Formula | ZnBr2 |
Product Details:
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Mol. Formula | Zn3(C6H5O7)2.2H2O |
CAS-No | 5990-32-9 |
Color | White |
Product Details:
Grade Standard | Technical Grade |
Packaging Type | Bag,Drum |
Color | White Powder |
Mol. Formula | ZnC2O4.2H2O |
CAS-No | 547-62-2 |
Form | Powder |
Product Details:
Packaging Type | Sac |
Physical State | Powder |
Mol. Formula | ZnF2 |
CAS-No | 783-49-5 |
Li | Greater than 99.8% |
Na max | 200 ppm |
K max | 100 ppm |
N max | 300 ppm |
Applications | Anode material for lithium batteries |