Product Details:
Cas Number | 10553-31-8 |
Formula | BaBr2 |
Molecular Weight | 297.14 g/mol |
Density | 4.78 g/cm3 |
Melting Point | 857 Deg C |
Appearance | White solid |
Product Details:
Packaging Type | Bag, Drum |
Cas Number | 7791-28-8 |
Formula | BaBr2.2H2O |
Molecular Weight | 333.17 g/mol |
Density | 3.58 g/cm3 |
Appearance | Powder |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | Bag, Drum |
Mol. Formula | LiF |
CAS-No | 7789-24-4 |
Product Details:
Form | Powder |
CAS Number | 12124-97-9 |
Chemical Formula | NH4Br |
Color | White |
Melting Point(MP) | 452 Deg C |
Molecular Weight | 97.94 g/mol |
Density | 2.429 g/cm3 |
Product Details:
Cas Number | 7787-58-8 |
Formula | BiBr3 |
Molecular Weight | 448.69 g/mol |
Density | 5.7 g/cm3 |
Melting Point | 219 Deg C |
Appearance | Powder |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Bio-Tech Grade |
CAS-No | 7789-41-5 |
Mol. Formula | CaBr2 |
Appearance | Odorless, very hygroscopic colorless crystals |
Axiom Chemicals Pvt. Ltd. is leading manufacturer, exporter, importer, supplier and wholesaler of inorganic and organic chemicals. We specialize in custom made and specialty application products. We have developed many organic compounds to meet various needs of our customers from a variety of industries.
Product Details:
Cas Number | 7789-43-7 |
Formula | CoBr2 |
Molecular Weight | 218.75 g/mol |
Density | 4.909 g/cm3 |
Melting Point | 678 Deg. C |
Appearance | Crystalline |
Product Details:
Cas Number | 7789-45-9 |
Formula | CuBr2 |
Molecular Weight | 223.37 g/mol |
Density | 4.710 g/cm3 |
Melting Point | 498 Deg. C |
Appearance | Crystalline |
Product Details:
CAS Number | 10035-10-6 |
Formula | HBr |
Molecular Weight | 80.91 g/mol |
Density | 1.49 g/cm3 |
Melting Point | -11 Deg. C |
Appearance | Liquid |
Product Details:
CAS Number | 13762-12-4 |
Formula | Br2CoH12O6 |
Molecular Weight | 326.83 g/mol |
Density | 2.46 g/cm3 |
Melting Point | 47 Deg. C |
Appearance | Crystals |
Product Details:
Physical State | Crystals |
Usage | Commerical, Commercial, Industrial, Laboratory |
Mol. Formula | CoBr2.6H2O |
CAS-No | 85017-77-2 |
Color | Red violet crystals |
Packaging Type | Bag, Drum |