Providing you the best range of technical grade lithium compound, lithium phosphate, technical grade, lithium acetylide powder, lithium fluoride salt, lithium pentaborate powder and lithium phosphate catalytic grade with effective & timely delivery.
Get Latest Price
| Packaging Size | 25 Kg,50 Kg |
| Grade Standard | Bio-Tech Grade |
| Physical State | Crystals |
| Packaging Type | Bag,Drum |
| Appearance | White |
| Color | White |
| Purity | 99.3% |
| Country of Origin | Made in India |
Get Latest Price
| Cas Number | 10377-52-3 |
| Formula | Li3PO4 |
| Molecular Weight | 115.79 g/mol |
| Density | 2.45 g/cm3 |
| Melting Point | 837 Deg. C |
| Appearance | Solid |
Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Color | White |
| Cas-No | 6867-30-7 |
| Molecular Formula | C4H9LiN2 |
| Country of Origin | Made in India |
| Molecular Weight | 92.07 |
| Brand | Axiom Chemicals |
| Deals | PAN India |
Get Latest Price
| Packaging Type | bag, drum |
| Cas-No | 7789-24-4 |
| Usage | Laboratory, Industrial |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Sub Market | Salts |
Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Type | Bag, Drum |
| CAS Number | 34370-18-8 |
| Physical State | Powder |
| Formula | Li2O.5B2O3.10H2O |
| Appearance | White Crystalline Powder |
Get Latest Price
| Density | 2.45 g/cm3 |
| Melting Point | 837 Deg. C |
| CAS Number | 10377-52-3 |
| Molecular Weight | 115.79 g/mol |
| Formula | Li3PO4 |
| Appearance | Solid |
Get Latest Price
| Purity | 99% |
| Packaging details | 500gm Bottle |
| Grade | Industrial |
| Molecular Weight | 37.95 |
| Molecular formula | LiAlH4 |
| CAS Number | 16853-85-3 |
Amit Parikh (CEO)
Axiom Chemicals Private Limited
A-111, Pramukh Hraday, Atladara
Vadodara - 390012, Gujarat, India