Offering you a complete choice of products which include lithium carbonate granular, high grade lithium carbonate, pharmaceutical grade lithium carbonate, tech grade lithium carbonate, technical grade lithium carbonate and lithium carbonate fines.
Get Latest Price
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Mol. Formula | Li2CO3 |
| EINECS-No | 209-062-5 |
| CAS-No | 554-13-2 |
| Applications | Additive in aluminium electrolysis melts |
Get Latest Price
| CAS Number | 554-13-2 |
| Formula | Li2CO3 |
| Molecular Weight | 73.89 g/mol |
| Density | 2.11 g/cm3 |
| Melting Point | 723 Deg. C |
| Appearance | Powder |
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| CAS Number | 554-13-2 |
| Melting Point | 723 Deg. C |
| Appearance | Powder |
| Formula | Li2CO3 |
| Molecular Weight | 73.89 g/mol |
| Density | 2.11 g/cm3 |
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Color | White |
| Packaging Type | Bag,Drum |
| Country of Origin | Made in India |
| CAS-No | 554-13-2 |
| EINECS-No | 209-062-5 |
| Mol. Formula | Li2CO3 |
Get Latest Price
| Physical State | Crystals |
| Grade Standard | Bio-Tech Grade |
| Usage | Industrial |
| Color | White |
| Mol. Formula | Li2CO3 |
| EINECS-No | 209-062-5 |
| CAS-No | 554-13-2 |
Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | Bag,Drum |
| EINECS-No | 209-062-5 |
| CAS-No | 554-13-2 |
Get Latest Price
| Cas Number | 554-13-2 |
| Formula | Li2CO3 |
| Molecular Weight | 73.89 g/mol |
| Density | 2.11 g/cm3 |
| Melting Point | 723 Deg. C |
| Appearance | Powder |
Amit Parikh (CEO)
Axiom Chemicals Private Limited
A-111, Pramukh Hraday, Atladara
Vadodara - 390012, Gujarat, India