Product Details:
Grade Standard | Industrial Grade |
Packaging Type | Sac |
State of Matter | Crystals |
Color | White |
Cas-No | 554-13-2 |
Purity | 99 % |
Product Details:
Purity | 90% |
Grade Standard | Technical Grade |
Usage | Laboratory, Industrial |
EINECS-No | 215-183-4 |
CAS-No | 1310-65-2 |
Mol. Formula | LiOH |
Product Details:
Functions | Catalysts |
Cas-No | 1310-65-2 |
Usage | Industrial, Laboratory |
Physical State | Powder |
Grade Standard | Technical Grade |
Appearance | White |
Product Details:
Cas Number | 7790-69-4 |
Formula | LiNO3 |
Molecular Weight | 68.95 g/mol |
Density | 2.38 g/cm3 |
Melting Point | 264 Deg. C |
Appearance | Powder |
Product Details:
CAS Number | 6080-58-6 |
Melting Point | 112 Deg. C |
Formula | C6H13Li3O11 |
Molecular Weight | 281.98 g/mol |
Appearance | Powder |
EINECS No | 213-045-8 |
Product Details:
Cas Number | 546-89-4 |
Formula | C2H3LiO2 |
Molecular Weight | 65.98 g/mol |
Density | 1.26 g/cm3 |
Melting Point | 286 Deg. C |
Appearance | Crystals |
Product Details:
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade |
Physical State | Powder |
Mol. Formula | LiF |
EINECS-No | 232-152-0 |
CAS-No | 7789-24-4 |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Usage | Industrial |
LiOH max | 0.3 % |
Fe2O3 max | 0.35 % |
CO2 max | 0.05 % |
Cl max | 0.05 % |
SO4 max | 0.1 % |
Product Details:
Packaging Type | Bag, Drum |
Color | White |
Cas-No | 1310-66-3 |
Physical State | Powder |
Usage | Laboratory, Industrial |
Grade Standard | Bio-Tech Grade |
Product Details:
Packaging Type | Bag, Drum |
Color | White |
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade |
CAS No | 1310-66-3 |
Market | Greases and Lubricants |
Product Details:
Usage/Application | Speciality Applications |
Packaging Type | Bag, Drum |
Color | White |
Physical State | Powder |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade |
CAS No | 1310-66-3 |