Offering you a complete choice of products which include lithium carbonate crystallized, lithium hydroxide cas 1310 65 2, lithium hydroxide anhydrous, lithium fluoride crystals, technical grade lithium hydroxide monohydrate and purified lithium hydroxide monohydrate.
Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Type | Sac |
| State of Matter | Crystals |
| Color | White |
| Cas-No | 554-13-2 |
| Purity | 99 % |
Get Latest Price
| Physical State | Powder |
| Country of Origin | Made in India |
| Brand | Axiom Chemicals |
| Deals | PAN India |
| Color | White |
Get Latest Price
| Physical State | Powder |
| Functions | Catalysts |
| Grade Standard | Technical Grade |
| Usage | Industrial, Laboratory |
| Cas-No | 1310-65-2 |
| Country of Origin | Made in India |
| Appearance | White |
| Brand | Axiom Chemicals |
| Deals | PAN India |
Get Latest Price
| Usage | Laboratory, Industrial |
| Grade Standard | Technical Grade |
| Mol. Formula | LiF |
| EINECS-No | 232-152-0 |
| CAS-No | 7789-24-4 |
| Physical State | Powder |
Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Laboratory, Industrial |
| Packaging Type | Bag, Drum |
| Color | White |
| CAS No | 1310-66-3 |
| Market | Greases and Lubricants |
Get Latest Price
| Purity | 99% |
| Usage/Application | Speciality Applications |
| Grade | Technical Grade |
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Type | Bag, Drum |
| Color | White |
| CAS No | 1310-66-3 |
Get Latest Price
| Purity | 99% |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Type | Bag, Drum |
| Color | White |
| Cas-No | 1310-66-3 |
Get Latest Price
| Purity | 99% |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage | Industrial |
| LiOH max | 0.3 % |
| Fe2O3 max | 0.35 % |
| CO2 max | 0.05 % |
| Cl max | 0.05 % |
| SO4 max | 0.1 % |
Get Latest Price
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Usage | Industrial, Laboratory |
| Purity | 90% |
| EINECS-No | 215-183-4 |
| CAS-No | 1310-65-2 |
| Mol. Formula | LiOH |
Get Latest Price
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Usage | Industrial, Laboratory |
| Packaging Type | Bag, Drum |
| Mol. Formula | LiF |
| CAS-No | 7789-24-4 |
Get Latest Price
| Purity | 99% |
| Cas Number | 7790-69-4 |
| Formula | LiNO3 |
| Molecular Weight | 68.95 g/mol |
| Density | 2.38 g/cm3 |
| Melting Point | 264 Deg. C |
| Appearance | Powder |
Get Latest Price
| Physical Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| CAS | 26134-62-3 |
| Formula | Li3N |
| Molecular Weight | 34.83 |
| Brand | Axiom Chemicals |
| Deals | PAN India |
Get Latest Price
| CAS Number | 6080-58-6 |
| Melting Point | 112 Deg. C |
| Formula | C6H13Li3O11 |
| Molecular Weight | 281.98 g/mol |
| Appearance | Powder |
| EINECS No | 213-045-8 |
Amit Parikh (CEO)
Axiom Chemicals Private Limited
A-111, Pramukh Hraday, Atladara
Vadodara - 390012, Gujarat, India